
SLHOT of The Week
Prize Pool
3,333 Free Spins
Ends in:
Days
00
Hours
00
Minutes
00
Seconds
00
200 FREE SPINS
175 FREE SPINS
150 FREE SPINS
Current Leaderboard
Place | Username | Bets | Prize |
---|---|---|---|
1 | Uwe | 9560.00 | 200 FREE SPINS |
2 | Eissa | 6079.48 | 175 FREE SPINS |
3 | Player_161723 | 3023.90 | 150 FREE SPINS |
4 | Yahia | 2016.70 | 125 FREE SPINS |
5 | Romana | 1530.00 | 125 FREE SPINS |
6 | Kristin | 979.41 | 125 FREE SPINS |
7 | Andrea | 893.00 | 100 FREE SPINS |
8 | Tomasz | 778.00 | 100 FREE SPINS |
9 | Kubilay Kagan | 704.60 | 100 FREE SPINS |
10 | Nina | 700.00 | 100 FREE SPINS |
11 | Samantha | 674.73 | 90 FREE SPINS |
12 | Helmut | 640.71 | 90 FREE SPINS |
Your Position
Place | Username | Bets | Prize |
---|---|---|---|
- | - | - | - |
tournament games
Oops, participating games are not available in your country. Check out our other tournaments.
HOW TO WIN?
Play on the tournament game and earn points: each bet of 2 ZAR or above will count. Climb the leaderboard to the top and get your share of 3,333 free spins! The game of the week is announced every Monday.